产品类别:龙盛注塑机 - LS-500---LS1680
产品名称:LS-500---LS1680
产品编号:LS-500---LS1680
产品简介:
项目规格 Name of item LS_400 LS_500 LS_620 LS_780 LS_1100 LS_1400 LS_1680
A B C A B C A B C A B C A B C A B C A B C
注射装置 INJECTION UNIT
螺杆直径 Screw Diameter mm 70 75 80 80 85 90 90 95 100 95 105 115 115 120 125 120 130 140 120 130 140
螺杆直径比 Screw L/D Ratio L/D 21 19.6 18.4 20.1 18.9 17.8 21.1 20 19 24.3 22 20 21.4 20.5 19.7 24 22.15 20.57 25.6 23.6 22
理论注射容量 Shot size (Theoretical) 立方厘米 1428 1639 1865 1965 2218 2490 2544 2835 3140 3260 3982 4775 5710 6217 6746 5994 7035 8158 8821 10353 12007
注射重量 Injection Weight 1258 1475 1678 1770 2000 2240 2315 2580 2858 2965 3620 4345 5139 5595 6071 5514 6472 7505 7939 9317 10806
注射速度 Injection Rate g/s 357 406 440 480 508 590 470 530 580 618 741 890 878 925 960 925 997 1068 1103 1190 1307
塑化能力 Plasticizing Capacity g/s 50 60 78 65 72 78 75 88 110 85 98 115 108 118 138 120 131 142 146 155 163
注射压力 Injection Pressure Map 203 156 137 168 149 133 184 165 149 204 167 139 179 164 151 172 147 126 213 181 156
螺杆转速 Screw Speed rmp 160 165 125 110 100
合模装置 CLAMPING UNIT
合模力 Clamp tonnage KN 4000 5000 6200 7800 11000 14000 16800
拉杆间距 Space Between Tie Bars mm 740x700 800x710 840x820 980x980 1200x1100 1350x1350 1520x1480
移模行程 Toggle stroke 700 730 850 980 1200 1300 1560
最大模厚 Max.Mold Height mm 720 720 880 980 1200 1380 1550
最小模吼 Min.Mold Height mm 250 350 350 400 500 550 720
顶出行程 Ejector stroke mm 150 170 225 260 325 400 400
顶出力 Ejcetoe tonngae KN 91 151 150 196 260 260 328
液顶杆数 Ejcetor Number P 9 13 13 21 17 21 29
其他 OTHERS
最大油泵压力Max.Pump Pressure Mpa 16 16 16 16 16 16 16
油泵马达功率 Pump motor power Kw 37 45 55 37+37 55+55 55+55 45+45+45
电热功率 Heater Power Kw 20 22 25 58.5 63.4 85 94
机器外形尺寸 Machine Dimension (LxWxH)m 7.5x2x2.5 8.5x2.1x2.7 9x2.3x3 10.5x2.6x3.8 11x2.4x3.6 15x2.75x4.5 16.5x3.2x5.2
机器重量 Machine Weight T 16 20 26 45 60 88 115
模板正面尺寸 Platen Dimensions(Facing)
搅拌机-粉碎机-冷水机-模温机 http://www.hyxsj.com © 版权所有
地 址:广东省东莞市道滘蔡白白鹭村工业区
电 话:0769-88315328 0769-85822035 传 真:0769-88315328 0769-85993992