特点:
◆转换比率2.5次/秒.
◆采用5V或5V DC/DC隔离供电可测交流电压和电流
◆双积分A/D转换
◆具有小数点设定
◆数显范围3位半:±1999
4位半:±19999
型号说明
DS P □- □ □ □
东硕公司产品 数字面板表 3:3位半
4:4位半 外型代号:
3:36X72
4:42X79
8:48X96 DV:直流电压
DA:直流电流
AV:交流电压
AA:交流电流 量程代号 或量程
技术参数
输入方式 单端输入
频率范围 40-200HZ(仅对交流)
溢出显示 1或-1
显示方式 红色数码管
电源 DC+5V 90mA或+5V DC/DC隔离供电
功耗 ≤1VA
耐压 电源与输入输出间AC 2KV,1min,1mA
绝缘电阻 电源与输入输出间DC 500V≥100MΩ
直流电压面板表 型号 量程 精度 输入阻抗 最大分辨率 输入极限
3位半 4位半 3位半 4位半 3位半 4位半 3位半 4位半
DSP□-□DA0.2 199.9mV 199.99mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 0.1mV 0.01mV ≤100V
DSP□-□DA2 1.999V 1.9999V ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 1mV 0.1mV ≤100V
DSP□-□DA20 19.99V 19.999V ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 10mV 1mV ≤750V
DSP□-□DA200 199.9V 199.99V ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 100mV 10mV ≤750V
DSP□-□DA500 500V 500.0V ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 1V 100mV ≤750V
DSP□-□DA1000 1000V 1000.0V ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 1V 100mV ≤1500V
直流电流面板表
型号 量程 分流器变比 精度 输入阻抗 最大分辨率 输入极限
3位半 4位半 3位半 4位半 3位半 4位半
DSP□-□DA0.0002 199.9uA 199.99uA 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≤1KΩ 100nA 10nA ≤10mA
DSP□-□DA0.002 1.999mA 1.9999mA 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≤100Ω 1uA 0.1uA ≤100mA
DSP□-□DA0.02 19.99mA 19.999mA 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≤10Ω 10uA 1uA ≤500mA
DSP□-□DA0.2 199.9mA 199.99mA 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≤1Ω 100uA 10uA ≤1A
DSP□-□DA2 1.999A 1.9999A 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≤0.1Ω 1mA 0.1mA ≤5A
DSP□-□DA20 19.99A 19.999A 20A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 10mA 1mA ≤1.5F.S
DSP□-□DA30 30.0A 30.00A 30A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 100mA 10mA ≤1.5F.S
DSP□-□DA50 50.0A 50.00A 50A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 100mA 10mA ≤1.5F.S
DSP□-□DA100 100.0A 100.00A 100A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 100mA 10mA ≤1.5F.S
DSP□-□DA150 150.0A 150.00A 150A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 100mA 10mA ≤1.5F.S
DSP□-□DA200 199.9A 199.99A 200A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 100mA 10mA ≤1.5F.S
DSP□-□DA300 300A 300.0A 300A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 1A 100mA ≤1.5F.S
DSP□-□DA500 500A 500.0A 500A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 1A 100mA ≤1.5F.S
DSP□-□DA1000 1000A 1000.0A 1000A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 1A 100mA ≤1.5F.S
DSP□-□DA1500 1500A 1500.0A 1500A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 1A 100mA ≤1.5F.S
DSP□-□DA2000 1999A 1999.9A 2000A:75mV ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥10MΩ 1A 100mA ≤1.5F.S
交流电压面板表
型号 量程 互感器变比PT 精度 输入阻抗 最大分辨率 输入极限
3位半 4位半 直接输入 3位半 4位半 3位半 4位半 3位半 4位半
DSP□-□DA0.2 199.9mV 199.99mV 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 0.1mV 0.01mV ≤100V
DSP□-□DA2 1.999V 1.9999V 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 1mV 0.1mV ≤100V
DSP□-□DA20 19.99V 19.999V 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 10mV 1mV ≤750V
DSP□-□DA200 199.9V 199.99V 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 100mV 10mV ≤750V
DSP□-□DA600 600V 600.0V 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 1V 100mV ≤1000V
DSP□-□DA1000 1000V 1000.0V 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 1V 100mV ≤1500V
DSP□-□AV3KV 3KV 3000V 3KV:100V ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 10V 1V
DSP□-□AV10KV 10KV 10000V 10KV:100V ±0.5%F.S±2Digit ±0.3%F.S±3Digit ≥5MΩ ≥2MΩ 10V 1V
交流电流面板表
型号 量程 互感器变比CT 精度 最大分辨率 输入极限
3位半 4位半 3位半 4位半 100uA 10uA ≤500mA
DSP□-□AA0.2 199.9mA 199.99mA 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit 1mA 100uA ≤5A
DSP□-□AA2 1.999A 1.9999A 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit 10mA 1mA ≤1.2F.S
DSP□-□AA5 5.00A 5.000A 直接输入 ±0.5%F.S±2Digit ±0.3%F.S±3Digit 10mA 1mA ≤1.2F.S
DSP□-□AA20 19.99A 19.999A 20A:5A ±0.5%F.S±2Digit ±0.3%F.S±3Digit 100mA 10mA ≤1.2F.S
DSP□-□AA50 50.0A 50.00A 50A:5A ±0.5%F.S±2Digit ±0.3%F.S±3Digit 100mA 10mA ≤1.2F.S
DSP□-□AA100 100.0A 100.00A 100A:5A ±0.5%F.S±2Digit ±0.3%F.S±3Digit 100mA 10mA ≤1.2F.S
DSP□-□AA150 150.0A 150.00A 150A:5A ±0.5%F.S±2Digit ±0.3%F.S±3Digit 100mA 10mA ≤1.2F.S
DSP□-□AA200 199.9A 199.99A 200A:5A ±0.5%F.S±2Digit ±0.3%F.S±3Digit 1A 100mA ≤1.2F.S
DSP□-□AA300 300A 300.0A 300A:5A ±0.5%F.S±2Digit ±0.3%F.S±3Digit 1A 100mA ≤1.2F.S
DSP□-□AA500 500A 500.0A 500A:5A ±0.5%F.S±2Digit ±0.3%F.S±3Digit 1A 100mA ≤1.2F.S
DSP□-□AA1000 1000A 1000.0A 1000A:5A ±0.5%F.S±2Digit ±0.3%F.S±3Digit 1A 100mA ≤1.2F.S
DSP□-□AA1500 1500A 1500.0A 1500A:5A ±0.5%F.S±2Digit ±0.3%F.S±3Digit 1A 100mA ≤1.2F.S
DSP□-□AA2000 1999A 1999.9A 2000A:5A ±0.5%F.S±2Digit ±0.3%F.S±3Digit 1A 100mA ≤1.2F.S
说明:
A: 配交流电流互感器其二次额定电流为5A
B: 配交流电压互感器其二次额定电压为100V
C: 配直流电流分流器其二次额定电压为75 mV